ANDHRA UNIVERSITY - List of Affliated Colleges of Andhra University
|
|||||
---|---|---|---|---|---|
S.NO | JNANABHOOMI CODE | NAME OF THE COLLEGE | COURSES | DISTRICT | |
1 | 10309 | AMAL DEGREE COLLEGE | Aided (Degree & PG) | VSP | |
2 | 13818 | GAYATRI VIDYA PARISHAD COLLEGE FOR DEGREE AND PG COURSES (AUTONOMOUS) | Autonomous (Degree) |
VSP | |
3 | 19924 | ST JOSEPHS DEGREE COLLEGE FOR WOMEN GNANAPURAM VISAKHAPATNAM. | Autonomous (Degree) |
VSP | |
4 | 10061 | ABM DEGREE COLLEGE BALIGHATTAM NARSIPATNAM | Degree | VSP | |
5 | 10092 | ACTS DEGREE COLLEGE VISAKHAPATNAM | Degree | VSP | |
6 | 20029 | ADARSH DEGREE COLLEGE, CHINAMUSHIDIVADA | Degree | VSP | |
7 | 31451 | ADARSH DEGREE COLLEGE, PENDURTHI | Degree | VSP | |
8 | 14567 | ADITYA DEGREE COLLEGE | Degree | VSP | |
9 | 10145 | ADITYA DEGREE COLLEGE GOPALAPATNAM | Degree | VSP | |
10 | 10141 | ADITYA DEGREE COLLEGE SRINAGAR ASILMETTA VISAKHAPATNAM | Degree | VSP | |
11 | 10856 | ATCHUTA DEGREE COLLEGE ATCHUTAPURAM | Degree | VSP | |
12 | 32251 | AVANTHI DEGREE COLLEGE | Degree | VSP | |
13 | 28305 | AYYANNA DEGREE COLLEGE K KOTAPADU | Degree | VSP | |
14 | 28306 | BERITH DEGREE COLLEGE TAGARAPUVALSA | Degree | VSP | |
15 | 11264 | BVK COLLEGE | Degree | VSP | |
16 | 11995 | DR HIMA SHEKER DEGREE COLLEGE ANAKAPALLI | Degree | VSP | |
17 | 12033 | DR NTR DEGREE COLLEGE NARSIPATNAM | Degree | VSP | |
18 | 12017 | DR. LANKAPALLI BULLAYYA DEGREE COLLEGE RESAPUVANIPALEM | Degree | VSP | |
19 | 22952 | EMMANUEL DEGREE COLLEGE TAMARAM | Degree | VSP | |
20 | 29459 | GAYATRI DEGREE COLLEGE ANANDAPURAM | Degree | VSP | |
21 | 12285 | GAYATRI DEGREE COLLEGE PAYAKARAOPETA | Degree | VSP | |
22 | 12288 | GAYATRI DEGREE COLLEGE VRRPETA BUCHAYYAPETA | Degree | VSP | |
23 | 29325 | Gayatri Degree college, KOTAVURATLA | Degree | VSP | |
24 | 12336 | GEETANJALI DEGREE COLLEGE YELAMANCHILI | Degree | VSP | |
25 | 13918 | HINDUSTAN SHIPYARD DEGREE COLLEGE GANDIGRAM | Degree | VSP | |
26 | 23954 | IBM DEGREE COLELGE MANTRIPALEM PARAWADA | Degree | VSP | |
27 | 27450 | JAI ARUNA DEGREE COLLEGE KOTHAKOTA | Degree | VSP | |
28 | 14252 | JOY KARTHIK DEGREE COLLEGE NARSIPATNAM | Degree | VSP | |
29 | 30253 | KASIREDDY BUTCHI RAJU DEGREE COLLEGE | Degree | VSP | |
30 | 28528 | KITES DEGREE COLLEGE ATCHUTAPURAM | Degree | VSP | |
31 | 31423 | KML Degree College | Degree | VSP | |
32 | 14623 | KRISHNA DEGREE COLLEGE | Degree | VSP | |
33 | 33060 | M S R NATIONAL DEGREE COLLEGE | Degree | VSP | |
34 | 32232 | M S R S SIDDHARDHA DEGREE COLLEGE | Degree | VSP | |
35 | 14970 | MAHATHI DEGREE COLLEGE VISAKHA | Degree | VSP | |
36 | 15282 | MEESALA LAKSHMAYYA ARTS AND SCIENCE DEGREE COLLEGE 248 | Degree | VSP | |
37 | 31430 | MOTHER COLLEGE OF ARTS & SCIENCE | Degree | VSP | |
38 | 15977 | NEWS DEGREE COLLEGE GAJUWAKA | Degree | VSP | |
39 | 29315 | Om Sai Com Degree college(382) | Degree | VSP | |
40 | 31521 | Padmavathi Degree College | Degree | VSP | |
41 | 16289 | PMN DEGREE COLLEGE SABBAVARAM | Degree | VSP | |
42 | 16309 | POORNA SAI VIVEKANANDA DEGREE COLLEGE | Degree | VSP | |
43 | 16326 | PRABHA DEGREE COLLEGE P.M PALEM MADHURAWADA COLLEGE CODE 313 | Degree | VSP | |
44 | 16510 | PRESIDENCY DEGREE COLLEGE VISAKHAPATNAM. | Degree | VSP | |
45 | 16532 | PRISM DEGREE COLLEGE | Degree | VSP | |
46 | 16670 | PYDAH COLLEGE REDNAM GARDENS VISAKHAPATNAM | Degree | VSP | |
47 | 16669 | PYDAH DEGREE COLLEGE FOR WOMEN | Degree | VSP | |
48 | 16965 | RISHI DEGREE COLLEGE NARSIPATNAM | Degree | VSP | |
49 | 23806 | S.V.DEGREE COLLEGE PEDAGUMMULURU | Degree | VSP | |
50 | 17311 | SAMATA DEGREE COLLEGE VISAKHAPATNAM | Degree | VSP | |
51 | 17335 | SAMYUKTHA DEGREE COLLEGE ANAKAPALLI | Degree | VSP | |
52 | 17386 | SANTHENIKETHAN DEGREE COLLEGE ARAKUVALLY | Degree | VSP | |
53 | 18054 | SMKK DEGREE COLLEGE YELLAMANCHILI | Degree | VSP | |
54 | 18149 | SPACES DEGREE COLLEGE PAYAKARAOPETA | Degree | VSP | |
55 | 19376 | SREE KASYAP DEGREE COLLEGE | Degree | VSP | |
56 | 17382 | SREEPAADA DEGREE COLLEGE VISAKHAPATNAM | Degree | VSP | |
57 | 18297 | SRI ADI NARAYANA MAHILA KALASALA | Degree | VSP | |
58 | 19990 | SRI ADITYA DEGREE COLLEGE, K KOTAPADU | Degree | VSP | |
59 | 30252 | SRI BALAJI DEGREE COLLEGE, PENDURTHI | Degree | VSP | |
60 | 29330 | SRI BASARA DEGREE COLLEGE TAGARAPUVALASA | Degree | VSP | |
61 | 11214 | SRI CHANAKYA DEGREE COLLEGE, KANCHARAPALEM | Degree | VSP | |
62 | 18650 | SRI KRISHNA DEGREE COLLEGE CHITTIVALASA | Degree | VSP | |
63 | 18721 | SRI MODAMAMBA DEGREE COLLEGE PADERU | Degree | VSP | |
64 | 18725 | SRI MURALI KRISHNA DEGREE COLLEGE GOPALAPATNAM VISAKHAPATNAM | Degree | VSP | |
65 | 18981 | SRI SAI DEGREE COLLEGE BALIGHATTAM NARSIPATNAM | Degree | VSP | |
66 | 19026 | SRI SAI KULWANTH DEGREE COLLEGE ANAKAPALLI | Degree | VSP | |
67 | 19039 | SRI SAI PRAKASH DEGREE COLLEGE CHODAVARAM | Degree | VSP | |
68 | 33089 | SRI SAI SRINIVASA DEGREE COLLEGE, PARAWADA | Degree | VSP | |
69 | 19186 | SRI SHIRIDI SAI SRINIVASA DEGREE COLLEGE CHODAVARAM | Degree | VSP | |
70 | 19329 | SRI VASAVI VIGNANA MANDALI DEGREE COLLEGE | Degree | VSP | |
71 | 30242 | SRI VENKATESWARA DEGREE COLLEGE, MUNAGAPAKA | Degree | VSP | |
72 | 19468 | SRI VIDYA DEGREE COLLEGE NARSIPATNAM | Degree | VSP | |
73 | 22849 | SRI VIVEKANANDA DEGREE COLLEGE KASIMKOTA | Degree | VSP | |
74 | 19768 | SSSS DEGREE COLLEGE SABBAVARAM | Degree | VSP | |
75 | 19860 | ST ANNS WOMENS DEGREE COLLEGE MALKAPURAM VSP | Degree | VSP | |
76 | 20304 | SVS DEGREE COLLEGE ADDAROAD THIMMAPURAM | Degree | VSP | |
77 | 10190 | UNITY DEGREE COLLEGE | Degree | VSP | |
78 | 20624 | USHODAYA DEGREE COLLEGE CHODAVARAM | Degree | VSP | |
79 | 31496 | USHODAYA DEGREE COLLEGE, DEVARAPALLI | Degree | VSP | |
80 | 15214 | VDA DEGREE COLLEGE, GAJUWAKA | Degree | VSP | |
81 | 28883 | VIDHYARDHI DEGREE COLLEGE CHODAVARAM ( 28883) | Degree | VSP | |
82 | 30488 | VINEX DEGREE COLLEGE | Degree | VSP | |
83 | 21460 | VIVEKNANADA DEGREE COLLEGE NARSIPATNAM | Degree | VSP | |
84 | 21524 | VVRKANAKA MAHALAKSHMI DEGREE COLLEGE VISAKHAPATNAM | Degree | VSP | |
85 | 15464 | MRS AVN COLLEGE VSP | Degree | VSP | |
86 | 19618 | SRINIVASA INST OF MANAGEMENT STUDIES(SIMS) PM PALEM | Degree & MBA & MCA | VSP | |
87 | 10780 | AQJ DEGREE P.G. COLLEGE | Degree & PG | VSP | |
88 | 11354 | CHAITANYA DEGREE COLLEGE FOR WOMEN GAJUWAKA | Degree & PG | VSP | |
89 | 24298 | DON BOSCO DEGREE COLLEGE 370 | Degree & PG | VSP | |
90 | 12114 | DVN DEGREE COLLEGE ANAKAPALLI | Degree & PG | VSP | |
91 | 15536 | MVR DEGREE COLLEGE GAJUWAKA 091 304 | Degree & PG | VSP | |
92 | 18392 | SRI BVP DEGREE COLLEGE GAJUWAKA | Degree & PG | VSP | |
93 | 18569 | SRI GOWRI DEGREE AND PG COLLEGE KANCHARAPALEM (331) | Degree & PG | VSP | |
94 | 20300 | SVVP DEGREE AND PG COLLEGE GOPALAPATNAM | Degree & PG | VSP | |
95 | 20301 | SVVP VMC DEGREE COLLEGE(325) | Degree & PG | VSP | |
96 | 20555 | TSR AND TBK DEG COLLEGE GAJUWAKA (100342) | Degree & PG | VSP | |
97 | 12061 | DR VS KRISHNA GOVT DEGREE COLLEGE MADDILAPALEM VISAKHAPATNAM | Govt (Degree & PG) | VSP | |
98 | 12577 | GOVERNMENT DEGREE COLLEGE CHODAVARAM | Govt (Degree & PG) | VSP | |
99 | 12568 | GOVERNMENT DEGREE COLLEGE NARSIPATNAM 246 | Govt (Degree & PG) | VSP | |
100 | 24316 | GOVT DEGREE COLLEGE ARAKUVALLEY | Govt (Degree & PG) | VSP | |
101 | 12844 | GOVT DEGREE COLLEGE PADERU | Govt (Degree & PG) | VSP | |
102 | 17645 | S.G.A .GOVT DEGREE COLLEGE YELLAMANCHILI | Govt (Degree & PG) | VSP | |
103 | 21282 | VISAKHA GOVT DEGREE COLLEGE FOR WOMEN(PG COURSES) | Govt (Degree & PG) | VSP | |
104 | 32526 | GOVERNMENT DEGREE COLLEGE FOR WOMEN ARAKUVALLEY | Govt (Degree) | VSP | |
105 | 33090 | GOVERNMENT DEGREE COLLEGE FOR WOMEN, TAGARAPUVALASA | Govt (Degree) | VSP | |
106 | 32968 | GOVERNMENT DEGREE COLLEGE, NAKKAPALLI | Govt (Degree) | VSP | |
107 | 23953 | GOVT DEGREE COLLEGE ( WOMEN) MARRIPALEM KOYYURU | Govt (Degree) | VSP | |
108 | 12814 | GOVT DEGREE COLLEGE CHINTAPALLI | Govt (Degree) | VSP | |
109 | 12852 | GOVT DEGREE COLLEGE SABBAVARAM | Govt (Degree) | VSP | |
110 | 12859 | GOVT DEGREE COLLEGE V MADUGULA | Govt (Degree) | VSP | |
111 | 20240 | SVLNS GOVT DEGREE COLLEGE BHEEMUNIPATNAM | Govt (Degree) | VSP | |
112 | 15439 | MR COLLEGE FOR MEN(DEGREE) (Autonomous)VIZIANAGARAM | Autonomous (Degree & PG) |
VZM | |
113 | 17607 | SDS COLLEGE SHREERAM NAGAR | Autonomous (Degree) | VZM | |
114 | 29723 | ADITYA DEGREE COLLEGE BODASINGAPETA BONDAPALLI | Degree | VZM | |
115 | 31516 | ADITYA DEGREE COLLEGE, PSR COMPLEX, VIZIANAGARAM | Degree | VZM | |
116 | 32149 | AGL DEGREE COLLEGE, SKOTA | Degree | VZM | |
117 | 10146 | AVN SCIENCE AND ARTS DEGREE COLLEGE S KOTA | Degree | VZM | |
118 | 11128 | BHASKAR DEGREE COLLEGE PARVATHIPURAM | Degree | VZM | |
119 | 33122 | CHANDRAKALA DEVI SARDA DEGREE COLLEGE | Degree | VZM | |
120 | 12282 | GAYATRI DEGREE AND PG COLLEGE PARVATHIPURAM | Degree | VZM | |
121 | 12283 | GAYATRI DEGREE COLLEGE GAJAPTHINAGARAM | Degree | VZM | |
122 | 12286 | GAYATRI DEGREE COLLEGE SEETHANAGARAM | Degree | VZM | |
123 | 12272 | GAYATRI DEGREE COLLEGE THOTAPALEM VIZIANAGARAM | Degree | VZM | |
124 | 29297 | HARA DEGREE COLLEGE PACHIPENTA | Degree | VZM | |
125 | 14028 | INDIRAGANDHI DEGREE COLLEGE BOBBILI | Degree | VZM | |
126 | 14136 | JANAHITA DEGREE COLLEGE PARVATIPURAM | Degree | VZM | |
127 | 16159 | OXFORD DEGREE COLLEGE S KOTA | Degree | VZM | |
128 | 16358 | PRAGATHI DEGREE COLLEGE KOTHAVALASA | Degree | VZM | |
129 | 16488 | PRATIBHA DEGREE COLLEGE GAJAPATHINAGARAM | Degree | VZM | |
130 | 16575 | PROF G S REDDY DEGREE COLLEGE SALUR | Degree | VZM | |
131 | 16974 | RK DEGREE COLLEGE VIZIANAGARAM | Degree | VZM | |
132 | 20228 | S.V.KISHORE CHANDRA DEO DEGREE COLLEGE KURUPAM | Degree | VZM | |
133 | 29428 | SAI SARANYA DEGREE COLLEGE DENKADA | Degree | VZM | |
134 | 22639 | SATYA RAMA DEGREE COLLEGE | Degree | VZM | |
135 | 31526 | SPR DEGREE COLLEGE | Degree | VZM | |
136 | 18258 | SREE SAI SIDDARDHA DEGREE COLLEGE GAJAPATHINAGARAM | Degree | VZM | |
137 | 30985 | SRI BALAJI DEGREE COLLEGE, JAMI | Degree | VZM | |
138 | 18385 | SRI BODDU KRISHNA DEGREE COLLEGE VIZIANAGARAM | Degree | VZM | |
139 | 12273 | SRI GAYATHRI DEGREE COLLEGE BOBBILI | Degree | VZM | |
140 | 27062 | SRI GAYATRI DEGREE COLLEGE DWARAPUDI VIZIANAGARAM | Degree | VZM | |
141 | 31877 | SRI GURUDATTA DEGREE COLLEGE, THOTAPALEM, VIZIANAGARAM | Degree | VZM | |
142 | 26843 | SRI HARA DEGREE COLLEGE PEDAMANTRIPETA | Degree | VZM | |
143 | 30818 | SRI KRISHNA DEGREE COLLEGE BONDAPALLI (V AND M) | Degree | VZM | |
144 | 18029 | SRI LAKSHMI GANAPATHI DEGREE COLLEGE DHARMAPURI | Degree | VZM | |
145 | 29647 | SRI LENDI DEGREE COLLEGE BHOGAPURAM | Degree | VZM | |
146 | 29051 | SRI MEDHA DEGREE COLLEGE NELLIMARLA | Degree | VZM | |
147 | 16615 | SRI PSSR COLLEGE OF ARTS AND SCIENCE NELLIMARLA | Degree | VZM | |
148 | 28767 | SRI SADGURU SAI DEGREE COLLEGE BONDAPALLI | Degree | VZM | |
149 | 18973 | SRI SAI DEGREE COLLEGE BOBBILI | Degree | VZM | |
150 | 19763 | SRI SAI SRINIVASA (SSS) DEGREE COLLEGE KOTARUBILLI GANTYADA | Degree | VZM | |
151 | 19092 | SRI SAIRAM DEGREE COLLEGE PARVATHIPURAM | Degree | VZM | |
152 | 30544 | SRI SARADA DEGREE COLLEGE GURLA | Degree | VZM | |
153 | 27463 | SRI SATYA SAI DEGREE COLLEGE SALURU | Degree | VZM | |
154 | 19180 | SRI SHIRIDI SAI DEGREE COLLEGE BOBBILI | Degree | VZM | |
155 | 19769 | SRI SHIRIDI SAI SRINIVASA(S S S S) DEGREE COLLEGE VIZIANAGARAM | Degree | VZM | |
156 | 20494 | SRI TLN DEGREE COLLEGE BADANGI | Degree | VZM | |
157 | 24009 | SRI UMA BHARATHI DEGREE COLLEGE GAJULAREGA VIZIANAGARAM | Degree | VZM | |
158 | 23830 | SRI VENKATA RAMANA DEGREE COLLEGE CHEEPURUPALLI | Degree | VZM | |
159 | 19345 | SRI VENKATA RAMANA DEGREE COLLEGE VIZIANAGARAM | Degree | VZM | |
160 | 19353 | SRI VENKATA SEETHARAMA DEGREE COLLEGE PUSAPATIREGA | Degree | VZM | |
161 | 26862 | SRI VENKATA SRINIVASA DEGREE COLLEGE MAKKUVA | Degree | VZM | |
162 | 20126 | SRI VENKATESWARA DEGREE COLLEGE THERLAM COLLEGE | Degree | VZM | |
163 | 19560 | SRI VIVEKANANDA DEGREE COLLEGE S KOTA | Degree | VZM | |
164 | 30346 | SRINIVASA DEGREE COLLEGE POOSAPATIREGA | Degree | VZM | |
165 | 30468 | SRINIVASA DEGREE FOR WOMEN BALAJINAGAR VIZIANAGARAM | Degree | VZM | |
166 | 23498 | SSS DEGREE COLLEGE PARVATHIPURAM | Degree | VZM | |
167 | 20570 | UDAY DEGREE COLLEGE JAMI | Degree | VZM | |
168 | 20902 | VIDWAN DEGREE COLLEGE BOBBILI | Degree | VZM | |
169 | 31771 | VIJETHA DEGREE COLLEGE | Degree | VZM | |
170 | 21381 | VIVEKAVARDHINI BHASKAR DEGREE COLLEGE CHINABOGILI CODE NO 431 | Degree | VZM | |
171 | 10192 | AGL COLLEGE VIZIANAGARAM | Degree & PG | VZM | |
172 | 11351 | CHAITANYA DEGREE COLLEGE S KOTA | Degree & PG | VZM | |
173 | 15475 | M.S.N DEGREE and P.G.COLLEGE THOTAPALEM VIZIANAGARAM | Degree & PG | VZM | |
174 | 14964 | MAHARSHI DEGREE and P.G COLLEGE GAJAPATINAGARAM | Degree & PG | VZM | |
175 | 16637 | PUNYAGIRI DEGREE AND PG COLLEGE S KOTA | Degree & PG | VZM | |
176 | 29995 | RAJAH RSRK RANGA RAO COLLEGE (UNAIDED) BOBBILI VIZIANAGARAM | Degree & PG | VZM | |
177 | 16813 | RANGUMUDRI DEGREE COLLEGE CHILAKALAPALLI | Degree & PG | VZM | |
178 | 18359 | SATYA DEGREE AND PG COLLEGE VIZIANAGARAM | Degree & PG | VZM | |
179 | 17950 | SK DEGREE AND PG COLLEGE ( AYYANNAPETA) VIZIANAGARAM | Degree & PG | VZM | |
180 | 18237 | SREE CHAITANYA DEGREE COLLEGE VIZIANAGARAM | Degree & PG | VZM | |
181 | 18976 | SRI SAI DEGREE COLLEGE, SIDDHARDHA NAGAR, VIZIANAGARAM | Degree & PG | VZM | |
182 | 20676 | VAGDEVI DEGREE COLLEGE KOTHAVALASA | Degree & PG | VZM | |
183 | 12811 | GOVT DEGREE COLLEGE CHEEPURUPALLI | Govt (Degree & PG) | VZM | |
184 | 12670 | GOVT DEGREE COLLEGE SALUR | Govt (Degree & PG) | VZM | |
185 | 12823 | GOVERNMENT DEGREE COLLEGE G L PURAM 441 | Govt (Degree) | VZM | |
186 | 32553 | GOVERNMENT DEGREE COLLEGE GAJAPATHINAGARAM | Govt (Degree) | VZM | |
187 | 12669 | GOVERNMENT DEGREE COLLEGE SRUNGAVARAPUKOTA | Govt (Degree) | VZM | |
188 | 32489 | GOVERNMENT DEGREE COLLEGE VIZIANAGARAM TOWN | Govt (Degree) | VZM | |
189 | 31987 | M.R. GOVT. SANSKRIT COLLEGE | Govt (Degree) | VZM | |
190 | 20209 | SRI VENKATESWARA GOVERNMENT DEGREE COLLEGE, PARVATHIPURAM | Govt (Degree) | VZM |